Hari ini (91) | Senin Jan 13 (3) | Selasa Jan 14 (0) | Rabu Jan 15 (0) | Kamis Jan 16 (0) | Jumat Jan 17 (0) | Sabtu Jan 18 (0) | Lainnya (0) |
0-0 Langsung | Hawaii Rainbow Wahine (w) | Cal State Fullerton Titans (w) | 0 |
0-0 Langsung Hawaii Rainbow Wahine (w) -vs- Cal State Fullerton Titans (w) | ||
---|---|---|
Atas | Bawah | 0 |
0-0 Langsung e-Washington Wizards -vs- e-Detroit Pistons | ||
---|---|---|
2.09211.50Atas | 1.65211.50Bawah | 18 |
0-0 Langsung e-Washington Wizards -vs- e-Detroit Pistons | ||
1.95210.50Atas | 1.75210.50Bawah | 18 |
0-0 Langsung e-Washington Wizards -vs- e-Detroit Pistons | ||
1.85209.50Atas | 1.85209.50Bawah | 18 |
0-0 Langsung e-Washington Wizards -vs- e-Detroit Pistons | ||
1.65208.50Atas | 2.09208.50Bawah | 18 |
0-0 Langsung e-Washington Wizards -vs- e-Detroit Pistons | ||
1.57207.50Atas | 2.25207.50Bawah | 18 |
0-0 Langsung e-Minnesota Timberwolves -vs- e-Denver Nuggets | ||
2.09214.50Atas | 1.65214.50Bawah | 16 |
0-0 Langsung e-Minnesota Timberwolves -vs- e-Denver Nuggets | ||
1.85213.50Atas | 1.85213.50Bawah | 16 |
0-0 Langsung e-Minnesota Timberwolves -vs- e-Denver Nuggets | ||
1.70212.50Atas | 2.01212.50Bawah | 16 |
0-0 Langsung e-Houston Rockets -vs- e-Atlanta Hawks | ||
2.01219.50Atas | 1.70219.50Bawah | 6 |
0-0 Langsung e-Houston Rockets -vs- e-Atlanta Hawks | ||
1.85218.50Atas | 1.85218.50Bawah | 6 |
0-0 Langsung e-Houston Rockets -vs- e-Atlanta Hawks | ||
1.65217.50Atas | 2.09217.50Bawah | 6 |
Jan 13 04:00 | 2.51Dallas Mavericks | 1.54Denver Nuggets | 7 | |
Jan 13 04:00 | 1.55New York Knicks | 2.49Milwaukee Bucks | 7 | |
Jan 13 04:30 | 2.38Chicago Bulls | 1.60Sacramento Kings | 7 | |
Jan 13 07:00 | 6.88Washington Wizards | 1.07Oklahoma City Thunder | 7 | |
Jan 13 07:00 | 1.10Boston Celtics | 5.54New Orleans Pelicans | 7 | |
Jan 13 07:00 | 1.24Cleveland Cavaliers | 3.77Indiana Pacers | 7 | |
Jan 13 07:00 | 1.83Orlando Magic | 2.05Philadelphia 76ers | 7 | |
Jan 13 09:00 | 1.60Utah Jazz | 2.38Brooklyn Nets | 7 | |
Jan 13 10:00 | 1.35Phoenix Suns | 3.12Charlotte Hornets | 7 |
Jan 13 04:00 | 2.00-1.50Jalen Brunson | 1.84+1.50Damian Lillard | 3 | |
Jan 13 04:30 | 1.92-0.50Josh Giddey | 1.92+0.50Domantas Sabonis | 3 | |
Jan 13 07:00 | 1.98+3.50Donovan Mitchell | 1.86-3.50Tyrese Haliburton | 3 |
Jan 13 04:00 Dallas Mavericks -vs- Denver Nuggets | ||
---|---|---|
1.96229.50Atas | 1.90229.50Bawah | 7 |
Jan 13 04:00 Dallas Mavericks -vs- Denver Nuggets | ||
2.01230.00Atas | 1.85230.00Bawah | 7 |
Jan 13 04:00 New York Knicks -vs- Milwaukee Bucks | ||
1.98228.00Atas | 1.88228.00Bawah | 7 |
Jan 13 04:00 New York Knicks -vs- Milwaukee Bucks | ||
2.04228.50Atas | 1.82228.50Bawah | 7 |
Jan 13 04:30 Chicago Bulls -vs- Sacramento Kings | ||
1.98238.50Atas | 1.88238.50Bawah | 7 |
Jan 13 04:30 Chicago Bulls -vs- Sacramento Kings | ||
2.04239.00Atas | 1.82239.00Bawah | 7 |
Jan 13 07:00 Washington Wizards -vs- Oklahoma City Thunder | ||
1.88229.00Atas | 1.98229.00Bawah | 7 |
Jan 13 07:00 Washington Wizards -vs- Oklahoma City Thunder | ||
1.93229.50Atas | 1.93229.50Bawah | 7 |
Jan 13 07:00 Boston Celtics -vs- New Orleans Pelicans | ||
1.93227.00Atas | 1.93227.00Bawah | 7 |
Jan 13 07:00 Boston Celtics -vs- New Orleans Pelicans | ||
1.98227.50Atas | 1.88227.50Bawah | 7 |
Jan 13 07:00 Cleveland Cavaliers -vs- Indiana Pacers | ||
1.96239.00Atas | 1.90239.00Bawah | 7 |
Jan 13 07:00 Cleveland Cavaliers -vs- Indiana Pacers | ||
2.01239.50Atas | 1.85239.50Bawah | 7 |
Jan 13 07:00 Orlando Magic -vs- Philadelphia 76ers | ||
1.96205.50Atas | 1.90205.50Bawah | 7 |
Jan 13 07:00 Orlando Magic -vs- Philadelphia 76ers | ||
2.01206.00Atas | 1.85206.00Bawah | 7 |
Jan 13 09:00 Utah Jazz -vs- Brooklyn Nets | ||
1.86215.00Atas | 2.00215.00Bawah | 7 |
Jan 13 09:00 Utah Jazz -vs- Brooklyn Nets | ||
1.96215.50Atas | 1.90215.50Bawah | 7 |
Jan 13 10:00 Phoenix Suns -vs- Charlotte Hornets | ||
1.90223.50Atas | 1.96223.50Bawah | 7 |
Jan 13 10:00 Phoenix Suns -vs- Charlotte Hornets | ||
1.95224.00Atas | 1.91224.00Bawah | 7 |
Jan 13 04:00 Jalen Brunson -vs- Giannis Antetokounmpo | ||
---|---|---|
2.0253.50Atas | 1.8053.50Bawah | 3 |
Jan 13 04:00 Karl Anthony Towns -vs- Damian Lillard | ||
2.0248.50Atas | 1.8048.50Bawah | 3 |
Jan 13 04:00 Klay Thompson -vs- Nikola Jokic | ||
2.0245.50Atas | 1.8045.50Bawah | 3 |
Jan 13 04:00 PJ Washington -vs- Jamal Murray | ||
2.0235.50Atas | 1.8035.50Bawah | 3 |
Jan 13 04:30 Zach Lavine -vs- De'Aaron Fox | ||
2.0253.50Atas | 1.8053.50Bawah | 3 |
Jan 13 04:30 Nikola Vucevic -vs- DeMar DeRozan | ||
2.0242.50Atas | 1.8042.50Bawah | 3 |
Jan 13 07:00 Darius Garland -vs- Tyrese Haliburton | ||
2.0239.50Atas | 1.8039.50Bawah | 3 |
Jan 13 07:00 Donovan Mitchell -vs- Pascal Siakam | ||
1.9140.50Atas | 1.9140.50Bawah | 3 |
Jan 13 07:00 Paolo Banchero -vs- Joel Embiid | ||
2.0249.50Atas | 1.8049.50Bawah | 3 |
Jan 13 07:00 Jordan Poole -vs- Shai Gilgeous Alexander | ||
2.0251.50Atas | 1.8051.50Bawah | 3 |
Jan 13 07:00 Kyle Kuzma -vs- Jalen Williams | ||
2.0235.50Atas | 1.8035.50Bawah | 3 |
Jan 13 04:00 Jalen Brunson -vs- Damian Lillard | ||
---|---|---|
1.9114.50Atas | 1.9114.50Bawah | 3 |
Jan 13 04:30 Josh Giddey -vs- Domantas Sabonis | ||
1.9113.50Atas | 1.9113.50Bawah | 3 |
Jan 13 07:00 Donovan Mitchell -vs- Tyrese Haliburton | ||
1.9114.50Atas | 1.9114.50Bawah | 3 |
Jan 13 04:00 Jalen Brunson (Over) -vs- Jalen Brunson (Under) | ||
---|---|---|
1.9223.50Atas | 1.9023.50Bawah | 2 |
Jan 13 04:00 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
1.9129.50Atas | 1.9129.50Bawah | 2 |
Jan 13 04:00 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.9724.50Atas | 1.8524.50Bawah | 2 |
Jan 13 04:00 Damian Lillard (Over) -vs- Damian Lillard (Under) | ||
1.9123.50Atas | 1.9123.50Bawah | 2 |
Jan 13 04:00 Klay Thompson (Over) -vs- Klay Thompson (Under) | ||
1.9114.50Atas | 1.9114.50Bawah | 2 |
Jan 13 04:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
1.9730.50Atas | 1.8530.50Bawah | 2 |
Jan 13 04:00 PJ Washington (Over) -vs- PJ Washington (Under) | ||
1.9116.50Atas | 1.9116.50Bawah | 2 |
Jan 13 04:00 Jamal Murray (Over) -vs- Jamal Murray (Under) | ||
1.9718.50Atas | 1.8518.50Bawah | 2 |
Jan 13 04:30 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
1.9227.50Atas | 1.9027.50Bawah | 2 |
Jan 13 04:30 De'Aaron Fox (Over) -vs- De'Aaron Fox (Under) | ||
1.9725.50Atas | 1.8525.50Bawah | 2 |
Jan 13 04:30 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
1.9118.50Atas | 1.9118.50Bawah | 2 |
Jan 13 04:30 DeMar DeRozan (Over) -vs- DeMar DeRozan (Under) | ||
1.9723.50Atas | 1.8523.50Bawah | 2 |
Jan 13 07:00 Darius Garland (Over) -vs- Darius Garland (Under) | ||
1.9121.50Atas | 1.9121.50Bawah | 2 |
Jan 13 07:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
1.9717.50Atas | 1.8517.50Bawah | 2 |
Jan 13 07:00 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
1.7221.50Atas | 2.1121.50Bawah | 2 |
Jan 13 07:00 Pascal Siakam (Over) -vs- Pascal Siakam (Under) | ||
1.9718.50Atas | 1.8518.50Bawah | 2 |
Jan 13 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.9723.50Atas | 1.8523.50Bawah | 2 |
Jan 13 07:00 Joel Embiid (Over) -vs- Joel Embiid (Under) | ||
1.9125.50Atas | 1.9125.50Bawah | 2 |
Jan 13 07:00 Goga Bitadze (Over) -vs- Goga Bitadze (Under) | ||
1.919.50Atas | 1.919.50Bawah | 2 |
Jan 13 07:00 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
1.9118.50Atas | 1.9118.50Bawah | 2 |
Jan 13 07:00 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
1.8732.50Atas | 1.9532.50Bawah | 2 |
Jan 13 07:00 Kyle Kuzma (Over) -vs- Kyle Kuzma (Under) | ||
1.9113.50Atas | 1.9113.50Bawah | 2 |
Jan 13 07:00 Jalen Williams (Over) -vs- Jalen Williams (Under) | ||
1.9121.50Atas | 1.9121.50Bawah | 2 |
Jan 13 04:00 Jalen Brunson (Over) -vs- Jalen Brunson (Under) | ||
---|---|---|
1.917.50Atas | 1.917.50Bawah | 2 |
Jan 13 04:00 Damian Lillard (Over) -vs- Damian Lillard (Under) | ||
1.916.50Atas | 1.916.50Bawah | 2 |
Jan 13 04:30 Josh Giddey (Over) -vs- Josh Giddey (Under) | ||
1.726.50Atas | 2.116.50Bawah | 2 |
Jan 13 04:30 Domantas Sabonis (Over) -vs- Domantas Sabonis (Under) | ||
1.916.50Atas | 1.916.50Bawah | 2 |
Jan 13 07:00 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
2.135.50Atas | 1.705.50Bawah | 2 |
Jan 13 07:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
2.079.50Atas | 1.759.50Bawah | 2 |
Jan 13 **:** New York Knicks Total Win (Over) -vs- New York Knicks Total Win (Under) | ||
---|---|---|
1.8552.50Atas | 1.9752.50Bawah | 2 |
Jan 13 **:** Milwaukee Bucks Total Win (Over) -vs- Milwaukee Bucks Total Win (Under) | ||
1.8047.50Atas | 2.0247.50Bawah | 2 |
Jan 13 **:** Dallas Mavericks Total Win (Over) -vs- Dallas Mavericks Total Win (Under) | ||
1.8046.50Atas | 2.0246.50Bawah | 2 |
Jan 13 **:** Denver Nuggets Total Win (Over) -vs- Denver Nuggets Total Win (Under) | ||
1.8049.50Atas | 2.0249.50Bawah | 2 |
Jan 13 **:** Chicago Bulls Total Win (Over) -vs- Chicago Bulls Total Win (Under) | ||
1.8733.50Atas | 1.9533.50Bawah | 2 |
Jan 13 **:** Sacramento Kings Total Win (Over) -vs- Sacramento Kings Total Win (Under) | ||
1.7742.50Atas | 2.0542.50Bawah | 2 |
Jan 13 **:** Boston Celtics Total Win (Over) -vs- Boston Celtics Total Win (Under) | ||
1.8059.50Atas | 2.0259.50Bawah | 2 |
Jan 13 **:** New Orleans Pelicans Total Win (Over) -vs- New Orleans Pelicans Total Win (Under) | ||
1.8621.50Atas | 1.9621.50Bawah | 2 |
Jan 13 **:** Cleveland Cavaliers Total Win (Over) -vs- Cleveland Cavaliers Total Win (Under) | ||
1.8063.50Atas | 2.0263.50Bawah | 2 |
Jan 13 **:** Indiana Pacers Total Win (Over) -vs- Indiana Pacers Total Win (Under) | ||
1.7743.50Atas | 2.0543.50Bawah | 2 |
Jan 13 **:** Orlando Magic Total Win (Over) -vs- Orlando Magic Total Win (Under) | ||
2.0547.50Atas | 1.7747.50Bawah | 2 |
Jan 13 **:** Philadelphia 76ers Total Win (Over) -vs- Philadelphia 76ers Total Win (Under) | ||
1.8038.50Atas | 2.0238.50Bawah | 2 |
Jan 13 **:** Washington Wizards Total Win (Over) -vs- Washington Wizards Total Win (Under) | ||
1.9014.50Atas | 1.9214.50Bawah | 2 |
Jan 13 **:** Oklahoma City Thunder Total Win (Over) -vs- Oklahoma City Thunder Total Win (Under) | ||
1.7763.50Atas | 2.0563.50Bawah | 2 |
Jan 13 **:** Brooklyn Nets Total Win (Over) -vs- Brooklyn Nets Total Win (Under) | ||
1.9722.50Atas | 1.8522.50Bawah | 2 |
Jan 13 **:** Western Carolina Catamounts -vs- Mercer Bears | ||
---|---|---|
2.05153.50Atas | 1.76153.50Bawah | 17 |
Jan 13 **:** Western Carolina Catamounts -vs- Mercer Bears | ||
1.90152.00Atas | 1.90152.00Bawah | 17 |
Jan 13 **:** Western Carolina Catamounts -vs- Mercer Bears | ||
1.80151.00Atas | 2.00151.00Bawah | 17 |
Jan 13 **:** Western Carolina Catamounts -vs- Mercer Bears | ||
1.95152.50Atas | 1.85152.50Bawah | 17 |
Jan 13 **:** Western Carolina Catamounts -vs- Mercer Bears | ||
2.00153.00Atas | 1.80153.00Bawah | 17 |
Jan 13 **:** Western Carolina Catamounts -vs- Mercer Bears | ||
1.76150.50Atas | 2.05150.50Bawah | 17 |
Jan 13 **:** Western Carolina Catamounts -vs- Mercer Bears | ||
1.85151.50Atas | 1.95151.50Bawah | 17 |
Jan 13 **:** Purdue Boilermakers -vs- Nebraska Cornhuskers | ||
1.78139.50Atas | 2.03139.50Bawah | 15 |
Jan 13 **:** Purdue Boilermakers -vs- Nebraska Cornhuskers | ||
2.01142.00Atas | 1.79142.00Bawah | 15 |
Jan 13 **:** Purdue Boilermakers -vs- Nebraska Cornhuskers | ||
1.87140.50Atas | 1.93140.50Bawah | 15 |
Jan 13 **:** Purdue Boilermakers -vs- Nebraska Cornhuskers | ||
1.93141.00Atas | 1.87141.00Bawah | 15 |
Jan 13 **:** Purdue Boilermakers -vs- Nebraska Cornhuskers | ||
1.97141.50Atas | 1.83141.50Bawah | 15 |
Jan 13 **:** Purdue Boilermakers -vs- Nebraska Cornhuskers | ||
1.83140.00Atas | 1.97140.00Bawah | 15 |
Jan 13 **:** Niagara Purple Eagles -vs- Rider Broncs | ||
1.86134.50Atas | 1.94134.50Bawah | 16 |
Jan 13 **:** Niagara Purple Eagles -vs- Rider Broncs | ||
1.91135.00Atas | 1.89135.00Bawah | 16 |
Jan 13 **:** Niagara Purple Eagles -vs- Rider Broncs | ||
1.96135.50Atas | 1.84135.50Bawah | 16 |
Jan 13 **:** Niagara Purple Eagles -vs- Rider Broncs | ||
1.81134.00Atas | 2.00134.00Bawah | 16 |
Jan 13 **:** Niagara Purple Eagles -vs- Rider Broncs | ||
2.01136.00Atas | 1.79136.00Bawah | 16 |
Jan 13 **:** Niagara Purple Eagles -vs- Rider Broncs | ||
1.77133.50Atas | 2.04133.50Bawah | 16 |
Jan 13 **:** Northwestern Wildcats -vs- Michigan State Spartans | ||
2.05139.50Atas | 1.76139.50Bawah | 16 |
Jan 13 **:** Northwestern Wildcats -vs- Michigan State Spartans | ||
1.90138.00Atas | 1.90138.00Bawah | 16 |
Jan 13 **:** Northwestern Wildcats -vs- Michigan State Spartans | ||
2.00139.00Atas | 1.80139.00Bawah | 16 |
Jan 13 **:** Northwestern Wildcats -vs- Michigan State Spartans | ||
1.76136.50Atas | 2.05136.50Bawah | 16 |
Jan 13 **:** Northwestern Wildcats -vs- Michigan State Spartans | ||
1.80137.00Atas | 2.00137.00Bawah | 16 |
Jan 13 **:** Northwestern Wildcats -vs- Michigan State Spartans | ||
1.85137.50Atas | 1.95137.50Bawah | 16 |
Jan 13 **:** Northwestern Wildcats -vs- Michigan State Spartans | ||
1.95138.50Atas | 1.85138.50Bawah | 16 |
Jan 13 **:** Canisius Golden Griffins -vs- Saint Peter's Peacocks | ||
1.77132.50Atas | 2.04132.50Bawah | 15 |
Jan 13 **:** Canisius Golden Griffins -vs- Saint Peter's Peacocks | ||
1.96134.50Atas | 1.84134.50Bawah | 15 |
Jan 13 **:** Canisius Golden Griffins -vs- Saint Peter's Peacocks | ||
1.81133.00Atas | 2.00133.00Bawah | 15 |
Jan 13 **:** Canisius Golden Griffins -vs- Saint Peter's Peacocks | ||
2.01135.00Atas | 1.79135.00Bawah | 15 |
Jan 13 **:** Canisius Golden Griffins -vs- Saint Peter's Peacocks | ||
1.92134.00Atas | 1.88134.00Bawah | 15 |
Jan 13 **:** Canisius Golden Griffins -vs- Saint Peter's Peacocks | ||
1.86133.50Atas | 1.94133.50Bawah | 15 |
Jan 13 **:** Iona Gaels -vs- Quinnipiac Bobcats | ||
1.83142.00Atas | 1.97142.00Bawah | 15 |
Jan 13 **:** Iona Gaels -vs- Quinnipiac Bobcats | ||
1.93143.00Atas | 1.87143.00Bawah | 15 |
Jan 13 **:** Iona Gaels -vs- Quinnipiac Bobcats | ||
2.01144.00Atas | 1.79144.00Bawah | 15 |
Jan 13 **:** Iona Gaels -vs- Quinnipiac Bobcats | ||
1.78141.50Atas | 2.03141.50Bawah | 15 |
Jan 13 **:** Iona Gaels -vs- Quinnipiac Bobcats | ||
1.87142.50Atas | 1.93142.50Bawah | 15 |
Jan 13 **:** Iona Gaels -vs- Quinnipiac Bobcats | ||
1.97143.50Atas | 1.83143.50Bawah | 15 |
Jan 13 **:** Marist Red Foxes -vs- Fairfield Stags | ||
2.05137.00Atas | 1.76137.00Bawah | 17 |
Jan 13 **:** Marist Red Foxes -vs- Fairfield Stags | ||
1.85135.00Atas | 1.95135.00Bawah | 17 |
Jan 13 **:** Marist Red Foxes -vs- Fairfield Stags | ||
1.80134.50Atas | 2.00134.50Bawah | 17 |
Jan 13 **:** Marist Red Foxes -vs- Fairfield Stags | ||
2.00136.50Atas | 1.80136.50Bawah | 17 |
Jan 13 **:** Marist Red Foxes -vs- Fairfield Stags | ||
1.90135.50Atas | 1.90135.50Bawah | 17 |
Jan 13 **:** Marist Red Foxes -vs- Fairfield Stags | ||
1.76134.00Atas | 2.05134.00Bawah | 17 |
Jan 13 **:** Marist Red Foxes -vs- Fairfield Stags | ||
1.95136.00Atas | 1.85136.00Bawah | 17 |
Jan 13 **:** Mount St. Mary's Mountaineers -vs- Sacred Heart Pioneers | ||
1.85147.50Atas | 1.95147.50Bawah | 17 |
Jan 13 **:** Mount St. Mary's Mountaineers -vs- Sacred Heart Pioneers | ||
1.76146.50Atas | 2.05146.50Bawah | 17 |
Jan 13 **:** Mount St. Mary's Mountaineers -vs- Sacred Heart Pioneers | ||
1.90148.00Atas | 1.90148.00Bawah | 17 |
Jan 13 **:** Mount St. Mary's Mountaineers -vs- Sacred Heart Pioneers | ||
1.95148.50Atas | 1.85148.50Bawah | 17 |
Jan 13 **:** Mount St. Mary's Mountaineers -vs- Sacred Heart Pioneers | ||
2.00149.00Atas | 1.80149.00Bawah | 17 |
Jan 13 **:** Mount St. Mary's Mountaineers -vs- Sacred Heart Pioneers | ||
2.05149.50Atas | 1.76149.50Bawah | 17 |
Jan 13 **:** Mount St. Mary's Mountaineers -vs- Sacred Heart Pioneers | ||
1.80147.00Atas | 2.00147.00Bawah | 17 |
Jan 13 **:** Merrimack Warriors -vs- Manhattan Jaspers | ||
1.78141.50Atas | 2.03141.50Bawah | 15 |
Jan 13 **:** Merrimack Warriors -vs- Manhattan Jaspers | ||
1.88142.50Atas | 1.92142.50Bawah | 15 |
Jan 13 **:** Merrimack Warriors -vs- Manhattan Jaspers | ||
1.97143.50Atas | 1.83143.50Bawah | 15 |
Jan 13 **:** Merrimack Warriors -vs- Manhattan Jaspers | ||
2.03144.00Atas | 1.78144.00Bawah | 15 |
Jan 13 **:** Merrimack Warriors -vs- Manhattan Jaspers | ||
1.93143.00Atas | 1.87143.00Bawah | 15 |
Jan 13 **:** Merrimack Warriors -vs- Manhattan Jaspers | ||
1.83142.00Atas | 1.97142.00Bawah | 15 |
Jan 13 **:** Robert Morris Colonials -vs- Wright State Raiders | ||
2.00148.50Atas | 1.81148.50Bawah | 15 |
Jan 13 **:** Robert Morris Colonials -vs- Wright State Raiders | ||
1.95148.00Atas | 1.85148.00Bawah | 15 |
Jan 13 **:** Robert Morris Colonials -vs- Wright State Raiders | ||
1.84147.00Atas | 1.96147.00Bawah | 15 |
Jan 13 **:** Robert Morris Colonials -vs- Wright State Raiders | ||
1.80146.50Atas | 2.00146.50Bawah | 15 |
Jan 13 **:** Robert Morris Colonials -vs- Wright State Raiders | ||
2.05149.00Atas | 1.76149.00Bawah | 15 |
Jan 13 **:** Robert Morris Colonials -vs- Wright State Raiders | ||
1.90147.50Atas | 1.90147.50Bawah | 15 |
Jan 13 **:** Michigan Wolverines -vs- Washington Huskies | ||
1.90154.00Atas | 1.90154.00Bawah | 16 |
Jan 13 **:** Michigan Wolverines -vs- Washington Huskies | ||
1.76152.50Atas | 2.05152.50Bawah | 16 |
Jan 13 **:** Michigan Wolverines -vs- Washington Huskies | ||
2.00155.00Atas | 1.80155.00Bawah | 16 |
Jan 13 **:** Michigan Wolverines -vs- Washington Huskies | ||
1.85153.50Atas | 1.95153.50Bawah | 16 |
Jan 13 **:** Michigan Wolverines -vs- Washington Huskies | ||
1.95154.50Atas | 1.85154.50Bawah | 16 |
Jan 13 **:** Michigan Wolverines -vs- Washington Huskies | ||
2.05155.50Atas | 1.76155.50Bawah | 16 |
Jan 13 **:** Michigan Wolverines -vs- Washington Huskies | ||
1.80153.00Atas | 2.00153.00Bawah | 16 |
Jan 13 **:** Colorado Buffaloes -vs- West Virginia Mountaineers | ||
1.93135.50Atas | 1.87135.50Bawah | 15 |
Jan 13 **:** Colorado Buffaloes -vs- West Virginia Mountaineers | ||
1.87135.00Atas | 1.93135.00Bawah | 15 |
Jan 13 **:** Colorado Buffaloes -vs- West Virginia Mountaineers | ||
1.77134.00Atas | 2.04134.00Bawah | 15 |
Jan 13 **:** Colorado Buffaloes -vs- West Virginia Mountaineers | ||
1.83134.50Atas | 1.97134.50Bawah | 15 |
Jan 13 **:** Colorado Buffaloes -vs- West Virginia Mountaineers | ||
1.97136.00Atas | 1.83136.00Bawah | 15 |
Jan 13 **:** Colorado Buffaloes -vs- West Virginia Mountaineers | ||
2.01136.50Atas | 1.79136.50Bawah | 15 |
Jan 13 04:00 Tulsa Golden Hurricane -vs- Charlotte 49ers | ||
1.92144.50Atas | 1.88144.50Bawah | 15 |
Jan 13 04:00 Tulsa Golden Hurricane -vs- Charlotte 49ers | ||
1.81143.50Atas | 2.00143.50Bawah | 15 |
Jan 13 04:00 Tulsa Golden Hurricane -vs- Charlotte 49ers | ||
1.77143.00Atas | 2.04143.00Bawah | 15 |
Jan 13 04:00 Tulsa Golden Hurricane -vs- Charlotte 49ers | ||
2.01145.50Atas | 1.79145.50Bawah | 15 |
Jan 13 04:00 Tulsa Golden Hurricane -vs- Charlotte 49ers | ||
1.86144.00Atas | 1.94144.00Bawah | 15 |
Jan 13 04:00 Tulsa Golden Hurricane -vs- Charlotte 49ers | ||
1.96145.00Atas | 1.84145.00Bawah | 15 |
Jan 13 05:00 Penn State Nittany Lions -vs- Oregon Ducks | ||
1.80153.50Atas | 2.00153.50Bawah | 16 |
Jan 13 05:00 Penn State Nittany Lions -vs- Oregon Ducks | ||
1.76153.00Atas | 2.05153.00Bawah | 16 |
Jan 13 05:00 Penn State Nittany Lions -vs- Oregon Ducks | ||
1.95155.00Atas | 1.85155.00Bawah | 16 |
Jan 13 05:00 Penn State Nittany Lions -vs- Oregon Ducks | ||
2.00155.50Atas | 1.80155.50Bawah | 16 |
Jan 13 05:00 Penn State Nittany Lions -vs- Oregon Ducks | ||
1.90154.50Atas | 1.90154.50Bawah | 16 |
Jan 13 05:00 Penn State Nittany Lions -vs- Oregon Ducks | ||
1.85154.00Atas | 1.95154.00Bawah | 16 |
Jan 13 05:00 Penn State Nittany Lions -vs- Oregon Ducks | ||
2.05156.00Atas | 1.76156.00Bawah | 16 |
Jan 13 05:00 Little Rock Trojans -vs- Southern Indiana Screaming Eagles | ||
1.87133.50Atas | 1.93133.50Bawah | 15 |
Jan 13 05:00 Little Rock Trojans -vs- Southern Indiana Screaming Eagles | ||
1.78132.50Atas | 2.03132.50Bawah | 15 |
Jan 13 05:00 Little Rock Trojans -vs- Southern Indiana Screaming Eagles | ||
1.97134.50Atas | 1.83134.50Bawah | 15 |
Jan 13 05:00 Little Rock Trojans -vs- Southern Indiana Screaming Eagles | ||
1.83133.00Atas | 1.97133.00Bawah | 15 |
Jan 13 05:00 Little Rock Trojans -vs- Southern Indiana Screaming Eagles | ||
1.93134.00Atas | 1.87134.00Bawah | 15 |
Jan 13 05:00 Little Rock Trojans -vs- Southern Indiana Screaming Eagles | ||
2.03135.00Atas | 1.78135.00Bawah | 15 |
Jan 13 **:** Florida Atlantic Owls -vs- UAB Blazers | ||
2.05164.00Atas | 1.76164.00Bawah | 16 |
Jan 13 **:** Florida Atlantic Owls -vs- UAB Blazers | ||
1.76161.00Atas | 2.05161.00Bawah | 16 |
Jan 13 **:** Florida Atlantic Owls -vs- UAB Blazers | ||
2.00163.50Atas | 1.80163.50Bawah | 16 |
Jan 13 **:** Florida Atlantic Owls -vs- UAB Blazers | ||
1.95163.00Atas | 1.85163.00Bawah | 16 |
Jan 13 **:** Florida Atlantic Owls -vs- UAB Blazers | ||
1.90162.50Atas | 1.90162.50Bawah | 16 |
Jan 13 **:** Florida Atlantic Owls -vs- UAB Blazers | ||
1.85162.00Atas | 1.95162.00Bawah | 16 |
Jan 13 **:** Florida Atlantic Owls -vs- UAB Blazers | ||
1.80161.50Atas | 2.00161.50Bawah | 16 |
Jan 13 04:00 Dallas Mavericks -vs- Denver Nuggets | ||
---|---|---|
1.95Ganjil | 1.95Genap | 7 |
Jan 13 04:00 New York Knicks -vs- Milwaukee Bucks | ||
1.95Ganjil | 1.95Genap | 7 |
Jan 13 04:30 Chicago Bulls -vs- Sacramento Kings | ||
1.95Ganjil | 1.95Genap | 7 |
Jan 13 07:00 Washington Wizards -vs- Oklahoma City Thunder | ||
1.95Ganjil | 1.95Genap | 7 |
Jan 13 07:00 Boston Celtics -vs- New Orleans Pelicans | ||
1.95Ganjil | 1.95Genap | 7 |
Jan 13 07:00 Cleveland Cavaliers -vs- Indiana Pacers | ||
1.95Ganjil | 1.95Genap | 7 |
Jan 13 07:00 Orlando Magic -vs- Philadelphia 76ers | ||
1.95Ganjil | 1.95Genap | 7 |
Jan 13 09:00 Utah Jazz -vs- Brooklyn Nets | ||
1.95Ganjil | 1.95Genap | 7 |
Jan 13 10:00 Phoenix Suns -vs- Charlotte Hornets | ||
1.95Ganjil | 1.95Genap | 7 |
Jan 13 04:00 Jalen Brunson -vs- Giannis Antetokounmpo | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Jan 13 04:00 Karl Anthony Towns -vs- Damian Lillard | ||
1.94Ganjil | 1.94Genap | 3 |
Jan 13 04:00 Klay Thompson -vs- Nikola Jokic | ||
