Today (145) | Sábado Apr 19 (165) | Domingo Apr 20 (9) | Segunda-feira Apr 21 (4) | Terça-feira Apr 22 (2) | Quarta-feira Apr 23 (1) | Quinta-feira Apr 24 (0) | Mais (0) |
0-0 Ao vivo | 1.76-2.50Manawatu Jets | 2.00+2.50Hawke's Bay Hawks | 8 | |
0-0 Ao vivo | 1.91-3.50Manawatu Jets | 1.85+3.50Hawke's Bay Hawks | 8 |
0-0 Ao vivo | 1.80+6.50TP Ho Chi Minh 2 BC | 1.90-6.50Thai Son Nam | 14 | |
0-0 Ao vivo | 1.85+5.50TP Ho Chi Minh 2 BC | 1.85-5.50Thai Son Nam | 14 |
0-0 Ao vivo | 1.70-16.50Korea University BC | 2.01+16.50ChungAng University BC | 11 | |
0-0 Ao vivo | 1.85-17.50Korea University BC | 1.85+17.50ChungAng University BC | 11 |
0-0 Ao vivo | 1.80+12.50Taipower (w) | 1.90-12.50Taiyuan (w) | 13 | |
0-0 Ao vivo | 1.85+11.50Taipower (w) | 1.85-11.50Taiyuan (w) | 13 |
0-0 Ao vivo | 1.85-1.50Hornets SL | 1.85+1.50OKC SL | 5 |
0-0 Ao vivo | 1.85+2.50Wings (w) | 1.85-2.50Mystics (w) | 6 |
0-0 Ao vivo | Ural Pro | Kamchatka Pro | 0 |
Apr 19 07:00 | 1.91Atlanta Hawks | 1.97Miami Heat | 97 | |
Apr 19 09:30 | 1.40Memphis Grizzlies | 2.92Dallas Mavericks | 97 |
Apr 18 18:00 | 2.04Daegu Kogas Pegasus | 1.80Suwon KT Sonicboom | 45 |
Apr 18 19:35 | 2.69Qingdao Eagles | 1.48Zhejiang Guangsha Lions | 18 | |
Apr 18 19:35 | 1.95Xinjiang Flying Tigers | 1.89Liaoning Flying Leopards | 14 |
Apr 18 18:05 | 3.50Saga Ballooners | 1.32Shimane Susanoo Magic | 22 |
Apr 18 17:00 | 1.41Yulon Luxgen Dinos | 2.66Changhua BLL Eagles | 6 | |
Apr 18 19:00 | 1.82Bank of Taiwan | 1.88Taiwan Beer | 6 |
Apr 18 18:00 | 3.56Shinagawa City BC | 1.25Iwate Big Bulls | 23 | |
Apr 18 18:00 | 1.48Shonan United BC | 2.44The Saitama Broncos | 21 |
Apr 18 17:00 | 3.17West Adelaide Bearcats | 1.30Forestville Eagles | 21 |
Apr 19 02:45 | 1.20Real Madrid BC | 3.77Bayern Munchen Basket | 45 |
Apr 19 02:30 | 1.32ASVEL Lyon Villeurbanne | 3.08JL Bourg en Bresse | 35 |
Apr 19 01:30 | 1.20Fenerbahce Basketbol | 4.03Bahcesehir Koleji Basketbol | 29 |
Apr 18 23:30 | 2.51MKS Dabrowa Gornicza | 1.46Czarni Slupsk | 37 |
Apr 18 18:00 | 1.09Hapoel Tel Aviv BC | 6.00Ironi Ness Ziona BC | 37 | |
Apr 18 20:15 | 1.94Ironi Kiryat Ata BC | 1.76Hapoel Gilboa Galil BC | 40 |
Apr 19 00:00 | 1.33Gipuzkoa Basket | 3.04Oviedo Baloncesto | 35 | |
Apr 19 02:00 | 1.61Real Betis Baloncesto | 2.16Obradoiro CAB | 32 | |
Apr 19 02:30 | 1.26Lucentum Alicante | 3.43Ourense Baloncesto | 35 |
Apr 19 00:00 | 1.42BK Opava | 2.63BK Olomoucko | 26 |
Apr 18 22:00 | 1.30Bristol Flyers | 3.17Caledonia Gladiators | 29 | |
Apr 19 **:** | 1.91Sheffield Sharks | 1.79London Lions | 30 |
Apr 18 23:00 | 1.21CS Rapid Bucuresti | 3.85BC CSU Sibiu | 26 | |
Apr 19 00:00 | 3.56Steaua CSM Bucuresti | 1.25CS Valcea 1924 | 25 |
Apr 19 00:00 | 3.63KK Viimsi | 1.24BC Tartu Ulikool | 16 |
Apr 18 22:00 | 3.70BC Levski Sofia | 1.23BC Cherno More Ticha Varna | 24 | |
Apr 19 00:15 | 1.18BC Spartak Pleven | 4.22BC Akademik Plovdiv | 25 |
Apr 19 **:** | 2.19Avanti Mondorf | 1.60Musel Pikes | 36 | |
Apr 19 **:** | 2.38US Heffingen | 1.51BBC Mambra Mamer | 34 |
Apr 18 21:00 | 3.77Terror | 1.22Umoja | 30 |
Apr 19 01:00 | 1.84GKS Tychy Basket | 1.86WKK Wroclaw | 13 |
Apr 18 23:00 | 1.29Eesti Maaulikool SK | 3.22KK Rae Koss | 22 |
Apr 19 01:30 | 1.09Reyer Venezia (w) | 6.00Magnolia Campobasso (w) | 23 |
Apr 18 **:** | 2.81BC Beroe Stara Zagora (w) | 1.37WBC Montana 2003 (w) | 23 |
Apr 19 00:00 | 1.74CSM Targoviste (w) | 1.96ACS Sepsi SIC Sfantu Gheorghe (w) | 1 |
Apr 18 22:00 | 2.81NB Staoueli (w) | 1.37Hussein Dey Marines (w) | 32 | |
Apr 19 01:00 | 1.44MC Alger Basketball (w) | 2.58USM Alger BC (w) | 32 |
Apr 18 19:00 | 1.18TH3 Swish BC (w) | 4.22Safe Spaces BC (w) | 29 |
Apr 19 07:00 | 1.85+4.50Atlanta Hawks | 1.99-4.50Memphis Grizzlies | 3 | |
Apr 19 07:00 | 1.99-2.50Miami Heat | 1.85+2.50Dallas Mavericks | 3 |
Apr 19 07:00 | 1.99-6.50Trae Young | 1.85+6.50Tyler Herro | 3 | |
Apr 19 07:00 | 1.92-0.50Dyson Daniels | 1.92+0.50Bam Adebayo | 3 | |
Apr 19 09:30 | 1.92-2.50Ja Morant | 1.92+2.50Naji Marshall | 3 | |
Apr 19 09:30 | 2.04-1.50Desmond Bane | 1.80+1.50Anthony Davis | 3 |
Apr 19 07:00 | 1.98-0.50Trae Young | 1.86+0.50Tyler Herro | 3 | |
Apr 19 07:00 | 1.97-0.50Zaccharie Risacher | 1.87+0.50Alec Burks | 3 | |
Apr 19 09:30 | 2.00-0.50Desmond Bane | 1.84+0.50Klay Thompson | 3 | |
Apr 19 09:30 | 2.05-0.50Ja Morant | 1.79+0.50PJ Washington | 3 |
Apr 18 18:00 | 1.85-0.50Andrew Nicholson | 1.95+0.50Heo Hoon | 3 |
Apr 19 02:30 | 1.90-13.00Olimpia Milano | 1.90+13.00Vanoli Basket Cremona | 31 | |
Apr 19 02:30 | 1.98-13.50Olimpia Milano | 1.82+13.50Vanoli Basket Cremona | 31 |
Apr 19 00:00 | 1.85+7.50KK Viimsi | 1.89-7.50BC Tartu Ulikool | 16 |
Apr 18 21:30 | 1.88-6.50Kalleh Mazandaran BC | 1.86+6.50Shahrdari Gorgan BC | 12 |
Apr 18 21:00 | 1.87+8.50Terror | 1.87-8.50Umoja | 30 | |
Apr 18 21:00 | 1.75+9.50Terror | 2.00-9.50Umoja | 30 | |
Apr 18 21:00 | 2.00+7.50Terror | 1.75-7.50Umoja | 30 |
Apr 19 **:** | 1.85+23.00ZKK Triglav (w) | 1.89-23.00ZKK Celje (w) | 14 |
Apr 18 19:00 | 1.87-9.50TH3 Swish BC (w) | 1.87+9.50Safe Spaces BC (w) | 29 | |
Apr 18 19:00 | 2.00-10.50TH3 Swish BC (w) | 1.75+10.50Safe Spaces BC (w) | 29 | |
Apr 18 19:00 | 1.75-8.50TH3 Swish BC (w) | 2.00+8.50Safe Spaces BC (w) | 29 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?