Today (80) | Segunda-feira Apr 14 (3) | Terça-feira Apr 15 (3) | Quarta-feira Apr 16 (3) | Quinta-feira Apr 17 (0) | Sexta-feira Apr 18 (0) | Sábado Apr 19 (0) | Mais (0) |
0-0 Ao vivo | 3.70Voreas Hokkaido | 1.23Osaka Blazers Sakai | 15 | |
0-0 Ao vivo | 1.20Osaka Bluteon | 3.94Toray Arrows | 16 |
0-0 Ao vivo | Toray Arrows (w) | JT Marvelous (w) | 17 |
0-0 Ao vivo | NU Lady Bulldogs (w) | Ateneo Blue Eagles (w) | 8 |
0-0 Ao vivo | Irtysh Kazchrome 2 (w) | VC Almaty 2 (w) | 10 |
0-0 Ao vivo | 2.09Gazprom Transgaz Ukhta | 1.65Pomorye Arkhangelsk | 16 |
0-0 Ao vivo | 1.17Zenit UOR Kazan VC | 4.33Dinamo Olimp VC | 13 |
0-0 Ao vivo | 1.08Tambovchanka (w) | 6.26Universitet Petrozavodsk (w) | 16 |
0-0 Ao vivo | Gazprom Mezhregiongaz (w) | Gazprom Dobycha Astrakhan (w) | 10 |
0-0 Ao vivo | 2.09Hawaii Rainbow Warriors | 1.65Long Beach State 49ers | 19 |
0-0 Ao vivo | 1.80+1.50Voreas Hokkaido | 1.94-1.50Osaka Blazers Sakai | 15 | |
0-0 Ao vivo | 1.84-1.50Osaka Bluteon | 1.90+1.50Toray Arrows | 16 |
0-0 Ao vivo | VK Astana SDD | Semey VC | 12 |
0-0 Ao vivo | 2.81+2.50Toray Arrows (w) | 1.35-2.50JT Marvelous (w) | 17 |
0-0 Ao vivo | NU Lady Bulldogs (w) | Ateneo Blue Eagles (w) | 8 |
0-0 Ao vivo | Irtysh Kazchrome 2 (w) | VC Almaty 2 (w) | 10 |
0-0 Ao vivo | Gazprom Transgaz Ukhta | Pomorye Arkhangelsk | 16 |
0-0 Ao vivo | Zenit UOR Kazan VC | Dinamo Olimp VC | 13 |
0-0 Ao vivo | Tambovchanka (w) | Universitet Petrozavodsk (w) | 16 |
0-0 Ao vivo | Gazprom Mezhregiongaz (w) | Gazprom Dobycha Astrakhan (w) | 10 |
0-0 Ao vivo | Hawaii Rainbow Warriors | Long Beach State 49ers | 19 |
Apr 13 19:00 | 2.36CF de Carthage (w) | 1.52Pipeline (w) | 4 | |
Apr 13 23:00 | 1.40Al Ahli SC Cairo (w) | 2.69El Zamalek (w) | 19 |
Apr 13 **:** | 1.40Mangystau VC | 2.69Aktobe Farm | 2 |
Apr 13 **:** | 2.58Zhaiyk VC 2 | 1.44Zhetysu Zhastar 2 VC | 2 | |
Apr 13 **:** | 1.72Burevestnik 2 Almaty | 2.00Taraz VC 2 | 2 |
Apr 13 16:00 | 1.35Karaganda 2 (w) | 2.92Aru-Astana 2 (w) | 2 |
Apr 13 **:** | 1.85Jastrzebski Wegiel | 1.85Aluron Virtu CMC Zawiercie | 28 |
Apr 13 22:00 | 1.73Pallavolo Padova | 1.97Videx Grottazzolina | 28 | |
Apr 14 00:00 | 1.64Power Volley Milano | 2.11Modena Volley | 27 | |
Apr 14 00:00 | 1.80Volley Piacenza | 1.90Trentino Volley | 27 |
Apr 13 19:00 | 3.17AEE Institut Montserrat VC | 1.30CN Sabadell Volei | 19 |
Apr 14 00:00 | 1.58Cuneo Volley | 2.21Volley Prata | 26 | |
Apr 14 00:00 | 1.83Emma Villas Siena | 1.87Atlantide Pallavolo Brescia | 28 |
Apr 14 00:00 | 3.12Delta Volley Porto Viro | 1.31Normanna Aversa Academy VC | 18 | |
Apr 14 01:00 | 1.72Virtus Volley Fano | 2.00Pineto Volley | 5 |
Apr 13 18:00 | 2.00Galatasaray Istanbul VC | 1.75Fenerbahce SK Istanbul | 27 |
Apr 13 19:00 | 1.24SG Muhlviertel Volleys | 3.63HIB Volley Liebenau | 6 | |
Apr 13 20:00 | 1.35PSV Salzburg | 2.92UVC Bruck | 6 | |
Apr 13 20:00 | 1.40Union VV Dobling | 2.69UVC Graz 2 | 6 |
Apr 14 00:00 | 5.00Volley Axis Guibertin | 1.13Volley Menen | 24 |
Apr 13 22:00 | 1.66Samen Lycurgus | 2.07Lindemans Aalst VC | 17 |
Apr 13 20:30 | 1.45VK Karlovarsko Karlovy Vary | 2.53Jihostroj Ceske Budejovice | 30 |
Apr 13 21:30 | 1.28Ikast KFUM Volley | 3.27Hvidovre VK | 7 |
Apr 13 22:00 | 1.31Bigbank Tartu | 3.12Voru VK | 17 |
Apr 13 22:00 | 1.33Hurrikaani Loimaa | 3.04TUTO Volley | 28 |
Apr 14 00:00 | 1.70Kifissia AC | 2.04A.O. Foinikas Syros | 24 |
Apr 13 22:00 | 1.70Habo Wolley | 2.01Vingakers VK | 27 | |
Apr 13 **:** | 1.89Hylte Halmstad Volley | 1.81Floby VK | 25 |
Apr 13 19:00 | 1.35Uganda Christian University | 2.92Elyon | 1 | |
Apr 13 21:00 | 3.22Uganda Prisons | 1.29Kampala Amateur VC | 1 |
Apr 13 21:15 | 3.94VfB 91 Suhl (w) | 1.20SSC Schwerin (w) | 21 |
Apr 13 15:00 | 1.26Esplugues B (w) | 3.43CV Alella (w) | 19 |
Apr 13 22:00 | 1.45THY Istanbul (w) | 2.49Zeren SK (w) | 28 |
Apr 13 17:00 | 5.34Lilea Novopolock (w) | 1.12VK Zhemchuzhina Polesia (w) | 1 |
Apr 13 **:** | 1.80TJ Tatran Stresovice (w) U22 | 1.90VK Lvi Praha (w) U22 | 19 | |
Apr 13 **:** | 1.21PVK Olymp Praha (w) U22 | 3.85TJ Slavia Hradec Kralove (w) U22 | 19 |
Apr 13 20:30 | 2.58Gentofte Volley (w) | 1.44Brondby VK (w) | 26 |
Apr 13 18:00 | 1.27Tartu Ulikool (w) | 3.38Viljandi Metall VC (w) | 26 |
Apr 13 18:00 | 1.35ADRE Praiense (w) | 2.92FC Calheta Volleyball (w) | 3 |
Apr 13 21:30 | 2.53Zarechie Odintsovo (w) | 1.45Leningradka St. Petersburg VC (w) | 1 |
Apr 14 08:00 | 4.12CEF 5 Voley La Rioja | 1.19Club Ciudad de Buenos Aires VC | 28 |
Apr 14 04:00 | 2.14Araguari/Praia Clube/Sada | 1.62SESI Sao Paulo | 19 | |
Apr 14 07:00 | 2.03Joinville Volei | 1.69Volei Renata | 13 |
Apr 13 17:00 | 1.60Imperia Pro | 2.19Legion Pro | 1 |
Apr 13 19:00 | 1.66+1.50CF de Carthage (w) | 2.07-1.50Pipeline (w) | 4 | |
Apr 13 23:00 | 1.80-1.50Al Ahli SC Cairo (w) | 1.90+1.50El Zamalek (w) | 19 |
Apr 13 **:** | 2.58-1.50Jastrzebski Wegiel | 1.44+1.50Aluron Virtu CMC Zawiercie | 28 |
Apr 13 19:00 | 2.09+1.50AEE Institut Montserrat VC | 1.65-1.50CN Sabadell Volei | 19 |
Apr 14 00:00 | 2.07+1.50Delta Volley Porto Viro | 1.66-1.50Normanna Aversa Academy VC | 18 | |
Apr 14 01:00 | 2.44-1.50Virtus Volley Fano | 1.48+1.50Pineto Volley | 5 |
Apr 14 00:00 | 1.80+2.50Volley Axis Guibertin | 1.90-2.50Volley Menen | 24 | |
Apr 14 00:00 | 3.17+1.50Volley Axis Guibertin | 1.30-1.50Volley Menen | 24 | |
Apr 14 00:00 | 2.51+2.00Volley Axis Guibertin | 1.46-2.00Volley Menen | 24 |
Apr 13 22:00 | 2.36-1.50Samen Lycurgus | 1.52+1.50Lindemans Aalst VC | 17 |
Apr 13 22:00 | 1.66-1.50Bigbank Tartu | 2.07+1.50Voru VK | 17 |
Apr 13 21:15 | 1.57+2.50VfB 91 Suhl (w) | 2.25-2.50SSC Schwerin (w) | 21 |
Apr 13 15:00 | 1.57-1.50Esplugues B (w) | 2.25+1.50CV Alella (w) | 19 |
Apr 13 **:** | 2.44-1.50TJ Tatran Stresovice (w) U22 | 1.48+1.50VK Lvi Praha (w) U22 | 19 | |
Apr 13 **:** | 2.19-2.50PVK Olymp Praha (w) U22 | 1.60+2.50TJ Slavia Hradec Kralove (w) U22 | 19 |
Apr 13 18:00 | 1.72-1.50ADRE Praiense (w) | 2.00+1.50FC Calheta Volleyball (w) | 3 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?