ယနေ့ (97) | တနင်္ဂလာနေ့ Apr 14 (4) | အင်္ဂါနေ့ Apr 15 (3) | ဗုဒ္ဓဟူးနေ့ Apr 16 (3) | ကြာသပတေးနေ့ Apr 17 (0) | သောကြာနေ့ Apr 18 (0) | စနေနေ့ Apr 19 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 4.03UP Lady Fighting Maroons (w) | 1.20DLSU Lady Spikers (w) | 17 |
0-0 တိုက်ရိုက် | Materdomini Castellana Grotte U19 | ASD Lecce U19 | 12 |
0-0 တိုက်ရိုက် | 1.10PetrGU Petrozavodsk | 5.76Pskov VC | 31 |
0-0 တိုက်ရိုက် | 1.12Kuzbass Kemerovo 2 VC | 5.34Belogorie 2 Belgorod VC | 14 | |
0-0 တိုက်ရိုက် | Fakel Noviy Urengoy 2 VC | Yukior Yugra VC | 9 |
0-0 တိုက်ရိုက် | 1.20Esplugues B (w) | 4.03CV Alella (w) | 8 |
0-0 တိုက်ရိုက် | 2.49MTK Budapest (w) U20 | 1.47Vasas SC Piros (w) U20 | 17 |
0-0 တိုက်ရိုက် | 1.05VK Zhemchuzhina Polesia (w) | 7.66Lilea Novopolock (w) | 11 |
0-0 တိုက်ရိုက် | 3.38TJ Tatran Stresovice (w) U22 | 1.27VK Lvi Praha (w) U22 | 10 | |
0-0 တိုက်ရိုက် | PVK Olymp Praha (w) U22 | TJ Slavia Hradec Kralove (w) U22 | 0 |
0-0 တိုက်ရိုက် | OK Bedex (w) | OK Medvescak 2 (w) | 10 | |
0-0 တိုက်ရိုက် | Ok Sunja (w) | Ok Fenix Sesvete (w) | 0 |
0-0 တိုက်ရိုက် | 1.08VK Severyanka Cherepovets (w) | 6.26Sakhalin VC (w) | 10 |
0-0 တိုက်ရိုက် | OK Borac Cacak (w) | Lotus (w) | 14 |
0-0 တိုက်ရိုက် | KAVC Volley (w) | VC UCU (w) | 10 |
0-0 တိုက်ရိုက် | 1.25Imperia Pro | 3.56Legion Pro | 10 |
0-0 တိုက်ရိုက် | 2.01+1.50UP Lady Fighting Maroons (w) | 1.70-1.50DLSU Lady Spikers (w) | 17 |
0-0 တိုက်ရိုက် | Materdomini Castellana Grotte U19 | ASD Lecce U19 | 12 |
0-0 တိုက်ရိုက် | 1.27-1.50PetrGU Petrozavodsk | 3.38+1.50Pskov VC | 31 | |
0-0 တိုက်ရိုက် | 1.83-2.50PetrGU Petrozavodsk | 1.80+2.50Pskov VC | 31 |
0-0 တိုက်ရိုက် | Kuzbass Kemerovo 2 VC | Belogorie 2 Belgorod VC | 14 | |
0-0 တိုက်ရိုက် | Fakel Noviy Urengoy 2 VC | Yukior Yugra VC | 9 |
0-0 တိုက်ရိုက် | Esplugues B (w) | CV Alella (w) | 8 |
0-0 တိုက်ရိုက် | MTK Budapest (w) U20 | Vasas SC Piros (w) U20 | 17 |
0-0 တိုက်ရိုက် | VK Zhemchuzhina Polesia (w) | Lilea Novopolock (w) | 11 |
0-0 တိုက်ရိုက် | TJ Tatran Stresovice (w) U22 | VK Lvi Praha (w) U22 | 10 | |
0-0 တိုက်ရိုက် | PVK Olymp Praha (w) U22 | TJ Slavia Hradec Kralove (w) U22 | 0 |
0-0 တိုက်ရိုက် | OK Bedex (w) | OK Medvescak 2 (w) | 10 | |
0-0 တိုက်ရိုက် | Ok Sunja (w) | Ok Fenix Sesvete (w) | 0 |
0-0 တိုက်ရိုက် | VK Severyanka Cherepovets (w) | Sakhalin VC (w) | 10 |
0-0 တိုက်ရိုက် | OK Borac Cacak (w) | Lotus (w) | 14 |
0-0 တိုက်ရိုက် | KAVC Volley (w) | VC UCU (w) | 10 |
0-0 တိုက်ရိုက် | Imperia Pro | Legion Pro | 10 |
Apr 13 19:00 | 2.36CF de Carthage (w) | 1.52Pipeline (w) | 4 | |
Apr 13 23:00 | 1.40Al Ahli SC Cairo (w) | 2.69El Zamalek (w) | 19 |
Apr 13 **:** | 1.40VK Kaisar VC | 2.69Shymkent Dynamo VC | 2 | |
Apr 13 **:** | 1.60Turan Turkestan VC | 2.19Berel VKO | 1 |
Apr 13 **:** | 2.58Zhaiyk VC 2 | 1.44Zhetysu Zhastar 2 VC | 2 | |
Apr 13 **:** | 1.72Burevestnik 2 Almaty | 2.00Taraz VC 2 | 2 |
Apr 13 **:** | 1.85Jastrzebski Wegiel | 1.85Aluron Virtu CMC Zawiercie | 31 |
Apr 14 01:00 | 1.14CV Guaguas | 4.84CV Manacor | 31 |
Apr 13 22:00 | 1.73Pallavolo Padova | 1.97Videx Grottazzolina | 28 | |
Apr 14 00:00 | 1.64Power Volley Milano | 2.11Modena Volley | 27 | |
Apr 14 00:00 | 1.80Volley Piacenza | 1.90ထရန်တီနို ဘော်လီ | 27 |
Apr 13 19:00 | 3.08AEE Institut Montserrat VC | 1.32CN Sabadell Volei | 4 |
Apr 14 00:00 | 1.58Cuneo Volley | 2.21Volley Prata | 26 | |
Apr 14 00:00 | 1.83Emma Villas Siena | 1.87Atlantide Pallavolo Brescia | 28 |
Apr 14 00:00 | 3.12Delta Volley Porto Viro | 1.31Normanna Aversa Academy VC | 18 | |
Apr 14 01:00 | 1.72Virtus Volley Fano | 2.00Pineto Volley | 5 |
Apr 13 18:00 | 2.00ဂါလာတာစာရေး အစ္စတန်ဘူလ် VC | 1.75ဖီနာဘာချီ SK အစ္စတန်ဘူလ် | 27 |
Apr 13 19:00 | 1.17SG Muhlviertel Volleys | 4.33HIB Volley Liebenau | 13 | |
Apr 13 20:00 | 1.31PSV Salzburg | 3.12UVC Bruck | 12 | |
Apr 13 20:00 | 1.56Union VV Dobling | 2.26UVC Graz 2 | 12 | |
Apr 13 22:30 | 1.31VTRW Roadrunners Wien | 3.12Union Leibnitz | 5 |
Apr 14 00:00 | 5.00Volley Axis Guibertin | 1.13Volley Menen | 24 |
Apr 13 22:00 | 1.66Samen Lycurgus | 2.07Lindemans Aalst VC | 17 |
Apr 13 20:30 | 1.56VK ကာလိုဗာစခို ကာလိုဗီ ဗယ်ရီ | 2.26Jihostroj Ceske Budejovice | 30 |
Apr 13 21:30 | 1.34Ikast KFUM Volley | 3.00Hvidovre VK | 12 |
Apr 13 20:00 | 1.57Tallinna Ulikool VC | 2.25Eesti Maaulikooli SK | 25 |
Apr 13 22:00 | 1.31Bigbank Tartu | 3.12Voru VK | 17 |
Apr 13 22:00 | 1.33Hurrikaani Loimaa | 3.04TUTO Volley | 30 |
Apr 14 00:00 | 1.70Kifissia AC | 2.04A.O. Foinikas Syros | 24 |
Apr 13 23:30 | 1.60Numidia VC Limac | 2.19ဆလျက်ဒရက်ချ် အားကစား VC | 6 |
Apr 13 19:30 | 1.02CD Marienses | 9.33Fayal SC | 3 |
Apr 13 22:00 | 1.70Habo Wolley | 2.01Vingakers VK | 26 | |
Apr 13 **:** | 1.89Hylte Halmstad Volley | 1.81Floby VK | 25 |
Apr 13 19:00 | 1.35Uganda Christian University | 2.92Elyon | 1 | |
Apr 13 21:00 | 3.22Uganda Prisons | 1.29Kampala Amateur VC | 1 |
Apr 13 21:15 | 3.94VfB 91 Suhl (w) | 1.20SSC ရှက်ဝါရင်း (w) | 25 |
Apr 13 20:00 | 2.03BSP MTV Stuttgart (w) | 1.69SV KA Beiertheim (w) | 13 |
Apr 13 22:00 | 1.50THY အစ္စတန်ဘူလ် (w) | 2.38Zeren SK (w) | 31 |
Apr 13 23:30 | 1.52Bevo Roeselare (w) | 2.36VC အိုဒက်ဂျန် (w) | 6 | |
Apr 13 **:** | 1.31Charleroi Volley (w) | 3.12VDK ဂန့် ဒိန်း (w) | 6 | |
Apr 13 23:30 | 1.48Asterix Avo (w) | 2.44Tchalou Volley (w) | 6 |
Apr 13 18:00 | 1.14VC Pribuzje Brest (w) | 4.84Iskra Zhlobin (w) | 1 |
Apr 13 20:30 | 2.44Gentofte Volley (w) | 1.48Brondby VK (w) | 28 |
Apr 13 21:30 | 1.94TB Flogboltur (w) | 1.76KIF (w) | 1 |
Apr 13 18:00 | 1.27Tartu Ulikool (w) | 3.38Viljandi Metall VC (w) | 26 |
Apr 13 21:30 | 1.52VC စနိ (w) | 2.36Draisma Dynamo VC (w) | 22 | |
Apr 13 22:30 | 2.00Apollo 8 VC (w) | 1.72ဆလျက်ဒရက်ချ် အားကစား VC (w) | 23 |
Apr 13 23:00 | 1.72PV2014 Colegio Efanor (w) | 2.00Vitoria SC VC (w) | 21 | |
Apr 13 22:30 | 1.85SC Braga (w) | 1.85Sporting CP Volleyball (w) | 20 | |
Apr 13 **:** | 1.24Leixoes SC (w) | 3.63Castelo Maia GC (w) | 20 |
Apr 13 18:00 | 1.35ADRE Praiense (w) | 2.92FC Calheta Volleyball (w) | 17 |
Apr 13 21:30 | 2.53ဇာရက်ကီ အိုဒင်စတိုဗို (w) | 1.45Leningradka St. Petersburg VC (w) | 1 |
Apr 13 19:30 | 7.25Amurskie Tigritsy (w) | 1.06VC Murom (w) | 1 |
Apr 14 01:00 | 1.90CSO Voluntari VC (w) | 1.80CS Volei Alba Blaj (w) | 20 | |
Apr 13 **:** | 1.72CSM Corona Brasov (w) | 2.00ဒိုင်နမို ဘူကူရက်စတီ VC (w) | 20 |
Apr 14 08:00 | 4.12CEF 5 Voley La Rioja | 1.19Club Ciudad de Buenos Aires VC | 29 |
Apr 14 04:00 | 2.14Araguari/Praia Clube/Sada | 1.62SESI ဆာအိုပေါ်လို | 19 | |
Apr 14 07:00 | 2.03Joinville Volei | 1.69ဗိုလ်လေ ရန်နာတာ | 13 |
Apr 14 08:00 | 1.48Vegas Thrill (w) | 2.44Columbus Fury (w) | 4 |
Apr 13 18:30 | 2.11Lvy Pro | 1.64Energy Pro | 21 |
Apr 13 19:00 | 1.66+1.50CF de Carthage (w) | 2.07-1.50Pipeline (w) | 4 | |
Apr 13 23:00 | 1.80-1.50Al Ahli SC Cairo (w) | 1.90+1.50El Zamalek (w) | 19 |
Apr 14 01:00 | 1.32-1.50CV Guaguas | 3.08+1.50CV Manacor | 31 | |
Apr 14 01:00 | 2.00-2.50CV Guaguas | 1.71+2.50CV Manacor | 31 | |
Apr 14 01:00 | 1.53-2.00CV Guaguas | 2.33+2.00CV Manacor | 31 |
Apr 13 19:00 | 2.09+1.50AEE Institut Montserrat VC | 1.65-1.50CN Sabadell Volei | 4 |
Apr 14 00:00 | 2.07+1.50Delta Volley Porto Viro | 1.66-1.50Normanna Aversa Academy VC | 18 | |
Apr 14 01:00 | 2.44-1.50Virtus Volley Fano | 1.48+1.50Pineto Volley | 5 |
Apr 14 00:00 | 1.80+2.50Volley Axis Guibertin | 1.90-2.50Volley Menen | 24 | |
Apr 14 00:00 | 3.17+1.50Volley Axis Guibertin | 1.30-1.50Volley Menen | 24 | |
Apr 14 00:00 | 2.51+2.00Volley Axis Guibertin | 1.46-2.00Volley Menen | 24 |
Apr 13 22:00 | 2.36-1.50Samen Lycurgus | 1.52+1.50Lindemans Aalst VC | 17 |
Apr 13 22:00 | 1.66-1.50Bigbank Tartu | 2.07+1.50Voru VK | 17 |
Apr 13 19:30 | 1.16-2.50CD Marienses | 4.44+2.50Fayal SC | 3 |
Apr 13 21:15 | 1.57+2.50VfB 91 Suhl (w) | 2.25-2.50SSC ရှက်ဝါရင်း (w) | 25 |
Apr 13 18:00 | 1.72-1.50ADRE Praiense (w) | 2.00+1.50FC Calheta Volleyball (w) | 17 |
Apr 14 01:00 | 1.44+1.50CSO Voluntari VC (w) | 2.58-1.50CS Volei Alba Blaj (w) | 20 | |
Apr 13 **:** | 2.44-1.50CSM Corona Brasov (w) | 1.48+1.50ဒိုင်နမို ဘူကူရက်စတီ VC (w) | 20 |
Apr 13 22:00 | 1.66-1.50Neuchatel UC Volley (w) | 2.07+1.50VC ကန်တီ ရှက်ဖ်ဟက်ဆန် (w) | 8 | |
Apr 13 22:00 | 3.00-2.50Neuchatel UC Volley (w) | 1.34+2.50VC ကန်တီ ရှက်ဖ်ဟက်ဆန် (w) | 8 |
Apr 14 08:00 | 2.00-1.50Vegas Thrill (w) | 1.72+1.50Columbus Fury (w) | 4 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။